कोभिड-१९

Top 10 Countries Affected From Corona Virus (Infected, Death, Recovered, Tests List))

Lumbinikhabar Online

List of Top 10 countries Affected from Corona Virus, List of number of infected persons, death, recovered persons and total tests done in each countries.

Sno; Country: Infected: Death: Recovered: Total Tests:
1 America 1859597 106927 615426 18154215
2 Brazil 529405 30046 211080 930013
3 Russia 423471 5037 186985 1115162
4 Spain 286718 27127 N/A 4063843
5 UK 276332 39045 N/A 4285728
6 Itlay 233197 33475 158355 3910133
7 India 199613 5610 95852 3966075
8 France 189220 28833 68440 1384633
9 Germany 183765 8618 166400 3952971
10 Peru 170039 4634 68507 1076659
           
  World 6384205 377797 2920953  
           

 

Source: Worldometer (worldometers.info)

Tags

छुटाउनु भयो कि ?